| Service type | Price |
|---|---|
| Removing of abovementioned vehicles and objects | 1.750,00 din. |
| Moving to the city refuse tip of the abovementioned vehicles and objects, parked or abandoned contrary to the Law on safety in traffic on roads and left at a place at which stopping and parking is allowed the (distance up to 10 km) | 2.000,00 din. |
| Moving to the city refuse tip of the abovementioned vehicles and objects: those which are stolen, from criminal offences and traffic accidents, abandoned, unregistered and damaged (the distance up to 10 km) | 2.650,00 din. |
| Moving to the city refuse tip of the abovementioned vehicles and objects, parked or abandoned contrary to the Law on safety in traffic on roads and left at a place at which stopping and parking is allowed: those which are stolen, from criminal offences and traffic accidents, abandoned, unregistered and damaged * | 3.000,00 din. |
| Service type | Price |
|---|---|
| Removing of abovementioned vehicles | 2.000,00 din. |
| Moving to the city refuse tip of the abovementioned vehicles and objects, parked or abandoned contrary to the Law on safety in traffic on roads and left at a place at which stopping and parking is allowed the (distance up to 10 km) | 2.355,00 din. |
| Moving to the city refuse tip of the abovementioned vehicles and objects: those which are stolen, from criminal offences and traffic accidents, abandoned, unregistered and damaged (the distance up to 10 km) | 2.650,00 din. |
| Moving to the city refuse tip of the abovementioned vehicles and objects, parked or abandoned contrary to the Law on safety in traffic on roads and left at a place at which stopping and parking is allowed: those which are stolen, from criminal offences and traffic accidents, abandoned, unregistered and damaged * | 4.415,00 din. |
| Service type | Price |
|---|---|
| Removing of abovementioned vehicles | 2.500,00 din. |
| Moving to the city refuse tip of the abovementioned vehicles and objects, parked or abandoned contrary to the Law on safety in traffic on roads and left at a place at which stopping and parking is allowed the (distance up to 10 km) | 4.415,00 din. |
| Moving to the city refuse tip of the abovementioned vehicles and objects, parked or abandoned contrary to the Law on safety in traffic on roads and left at a place at which stopping and parking is allowed: those which are stolen, from criminal offences and traffic accidents, abandoned, unregistered and damaged * | 6.622,00 din. |
| Service type | Price |
|---|---|
| Removing of abovementioned vehicles | 3.000,00 din. |
| Moving to the city refuse tip of the abovementioned vehicles and objects, parked or abandoned contrary to the Law on safety in traffic on roads and left at a place at which stopping and parking is allowed the (distance up to 10 km) | 6.622,00 din. |
| Moving to the city refuse tip of the abovementioned vehicles and objects, parked or abandoned contrary to the Law on safety in traffic on roads and left at a place at which stopping and parking is allowed: those which are stolen, from criminal offences and traffic accidents, abandoned, unregistered and damaged * | 9.933,00 din. |
25.01.2012.
JKP ‘Parking Servis' engaged 135 staff divided into 12 groups on cleaning the pavements in the first zone of priority.
>>>
22.01.2012.
After the short break and school holidays we carried on with the campaign ‘Pupils ask you - slow down by the school' and visited pupils at Mladenovac municipality.
>>>
18.01.2012.
During this week the campaign ‘Pupils ask you - slow down by the school' promoters will be hanging together with the first graders of Mladenovac primary schools.
>>>
13.01.2012.
New parking tickets for 2012 for disabled persons are being issued and unlike previous years they will be valid throughout the Republic of Serbia.
>>>
10.01.2012.
With a view to improving the quality
of our services JKP ‘Parking Servis' has introduced in 11 garages and car parks
the possibility of paying with debit parking cards.
>>>
30.12.2011.
JKP ‘Parking Servis' would advise
its customers that the opening hours will change during the forthcoming
holidays.
>>>
29.12.2011.
JKP ‘Parking Servis' would advise
all its clients that from the 1st of January the new, from 12 to 70%
lower prices for certain services will be in effect.
>>>